Skip to main content

Five Ten Freerider Men

Five Ten Freerider Men
  • Color: Core Black/Cloud White/Cloud White
  • Color: Black/Carbon/Pulse Lime
  • Color: Grey Five/Core Black/Grey Four
  • Color: Red/Mesa/Core Black
  • Color: Hazy Yellow/Wild Moss/Core Black
  • Color: Red/Wild Teal/Core Black
$99.99 - $100.00
Color:
Size: Select size
Please select options Unavailable

Details

Classic do-it-all flat pedal mountain bike shoes.

Often copied. Never duplicated. The adidas Five Ten Freerider Mountain Bike Shoes deliver legendary flat pedal control to support everything you do on your bike. Just the right blend of casual style makes for easy post-ride transitions. Stealth S1 rubber and a Dotty tread keep your feet firmly planted on pedals. A mix of leather and mesh adds the durability to keep you riding for seasons to come.

SPECIFICATIONS
- Lace closure
- Leather and textile upper
- One-piece molded cupsole
- Stealth S1 Dotty rubber outsole
- Imported

Part Numbers

Option UPC MPN Store SKU
Black/Carbon/Pulse Lime / 6 195734385346 GW5443-6 XXF551459716
Black/Carbon/Pulse Lime / 6.5 195734385308 GW5443-6- XXF561704965
Black/Carbon/Pulse Lime / 7 195734385414 GW5443-7 XXF558556807
Black/Carbon/Pulse Lime / 7.5 195734385339 GW5443-7- XXF562455825
Black/Carbon/Pulse Lime / 8 195734385407 GW5443-8 210000041982
Black/Carbon/Pulse Lime / 8.5 195734385438 GW5443-8- XXF56391555
Black/Carbon/Pulse Lime / 9 195734389047 GW5443-9 210000041983
Black/Carbon/Pulse Lime / 9.5 195734385421 GW5443-9- XXF568869655
Black/Carbon/Pulse Lime / 10 195734385353 GW5443-10 210000041984
Black/Carbon/Pulse Lime / 10.5 195734389078 GW5443-10- XXF576934635
Black/Carbon/Pulse Lime / 11 195734385384 GW5443-11 210000041985
Black/Carbon/Pulse Lime / 11.5 195734385377 GW5443-11- XXF579261805
Black/Carbon/Pulse Lime / 12 195734385391 GW5443-12 XXF564921092
Black/Carbon/Pulse Lime / 12.5 195734385315 GW5443-12- XXF575181155
Black/Carbon/Pulse Lime / 13 195734385360 GW5443-13 210000043770
Black/Carbon/Pulse Lime / 14 195734389054 GW5443-14 210000043771
Red/Mesa/Core Black / 6 194814206540 FW2839-6
Red/Mesa/Core Black / 6.5 194814206557 FW2839-6-
Red/Mesa/Core Black / 7 194814206472 FW2839-7
Red/Mesa/Core Black / 7.5 194814206519 FW2839-7-
Red/Mesa/Core Black / 8 194814206533 FW2839-8
Red/Mesa/Core Black / 8.5 194814206427 FW2839-8-
Red/Mesa/Core Black / 9 194814206403 FW2839-9
Red/Mesa/Core Black / 9.5 194814206465 FW2839-9-
Red/Mesa/Core Black / 10 194814206434 FW2839-10
Red/Mesa/Core Black / 10.5 194814206441 FW2839-10- XXF498715995
Red/Mesa/Core Black / 11 194814206502 FW2839-11 XXF489693821
Red/Mesa/Core Black / 11.5 194814206526 FW2839-11- XXF493289435
Red/Mesa/Core Black / 12 194814206410 FW2839-12 XXF481355492
Red/Mesa/Core Black / 13 194814206397 FW2839-13 XXF481986183
Core Black/Cloud White/Cloud White / 6 194814214170 FW2835-6 XXF603765996
Core Black/Cloud White/Cloud White / 6.5 194814214194 FW2835-6- 210000043761
Core Black/Cloud White/Cloud White / 7 194814214262 FW2835-7 210000043765
Core Black/Cloud White/Cloud White / 7.5 194814214224 FW2835-7- 210000043762
Core Black/Cloud White/Cloud White / 8 194814214200 FW2835-8 210000040114
Core Black/Cloud White/Cloud White / 8.5 194814214217 FW2835-8- 210000040115
Core Black/Cloud White/Cloud White / 9 194814214118 FW2835-9 210000038144
Core Black/Cloud White/Cloud White / 9.5 194814214248 FW2835-9- 210000038146
Core Black/Cloud White/Cloud White / 10 194814214187 FW2835-10 210000038128
Core Black/Cloud White/Cloud White / 10.5 194814214149 FW2835-10- 210000038127
Core Black/Cloud White/Cloud White / 11 194814214163 FW2835-11 210000038126
Core Black/Cloud White/Cloud White / 11.5 194814214156 FW2835-11- 210000038142
Core Black/Cloud White/Cloud White / 12 194814214125 FW2835-12 210000038141
Core Black/Cloud White/Cloud White / 12.5 194814214101 FW2835-12- 210000043760
Core Black/Cloud White/Cloud White / 13 194814214255 FW2835-13 210000043764
Core Black/Cloud White/Cloud White / 14 194814214231 FW2835-14 210000043763
Hazy Yellow/Wild Moss/Core Black / 6 194814191143 FW2841-6 XXF584691996
Hazy Yellow/Wild Moss/Core Black / 6.5 194814194861 FW2841-6- XXF597574635
Hazy Yellow/Wild Moss/Core Black / 7 194814194878 FW2841-7 XXF587257657
Hazy Yellow/Wild Moss/Core Black / 7.5 194814191129 FW2841-7- XXF59241915
Hazy Yellow/Wild Moss/Core Black / 8 194814194847 FW2841-8 210000040412
Hazy Yellow/Wild Moss/Core Black / 8.5 194814191167 FW2841-8- XXF593067665
Hazy Yellow/Wild Moss/Core Black / 9 194814191198 FW2841-9 210000040413
Hazy Yellow/Wild Moss/Core Black / 9.5 194814191112 FW2841-9- 210000040414
Hazy Yellow/Wild Moss/Core Black / 10 194814191181 FW2841-10 210000040408
Hazy Yellow/Wild Moss/Core Black / 10.5 194814191211 FW2841-10- 210000040409
Hazy Yellow/Wild Moss/Core Black / 11 194814191174 FW2841-11 210000040410
Hazy Yellow/Wild Moss/Core Black / 11.5 194814194854 FW2841-11- XXF603819135
Hazy Yellow/Wild Moss/Core Black / 12 194814191150 FW2841-12 210000040411
Hazy Yellow/Wild Moss/Core Black / 12.5 194814191204 FW2841-12- XXF608400265
Hazy Yellow/Wild Moss/Core Black / 13 194814191228 FW2841-13 XXF598892263
Hazy Yellow/Wild Moss/Core Black / 14 194814191235 FW2841-14 XXF593535704
Red/Wild Teal/Core Black / 7 194814210318 FW2837-7 XXF514703387
Red/Wild Teal/Core Black / 8 194814210288 FW2837-8 XXF519718428
Red/Wild Teal/Core Black / 10 194814210301 FW2837-10 XXF523059950
Red/Wild Teal/Core Black / 10.5 194814206595 FW2837-10- XXF534296075
Red/Wild Teal/Core Black / 11 194814206588 FW2837-11 XXF52631451
Red/Wild Teal/Core Black / 12 194814210226 FW2837-12 XXF524287932
Red/Wild Teal/Core Black / 13 194814210240 FW2837-13 XXF527088473
Grey Five/Core Black/Grey Four / 6 194814210332 FW2836-6 XXF568343646
Grey Five/Core Black/Grey Four / 6.5 194814210394 FW2836-6- XXF574663405
Grey Five/Core Black/Grey Four / 7 194814214064 FW2836-7 XXF569561557
Grey Five/Core Black/Grey Four / 7.5 194814210387 FW2836-7- XXF575615
Grey Five/Core Black/Grey Four / 8 194814214057 FW2836-8
Grey Five/Core Black/Grey Four / 8.5 194814210363 FW2836-8- XXF575858385
Grey Five/Core Black/Grey Four / 9 194814214088 FW2836-9
Grey Five/Core Black/Grey Four / 9.5 194814210356 FW2836-9-
Grey Five/Core Black/Grey Four / 10 194814210370 FW2836-10
Grey Five/Core Black/Grey Four / 10.5 194814210349 FW2836-10-
Grey Five/Core Black/Grey Four / 11 194814214040 FW2836-11
Grey Five/Core Black/Grey Four / 11.5 194814210400 FW2836-11-
Grey Five/Core Black/Grey Four / 12 194814210424 FW2836-12
Grey Five/Core Black/Grey Four / 12.5 194814210431 FW2836-12-
Grey Five/Core Black/Grey Four / 13 194814210417 FW2836-13
Grey Five/Core Black/Grey Four / 14 194814214071 FW2836-14 XXF578989324

Reviews