Skip to main content

Troy Lee Designs Skyline Short w/Liner

Troy Lee Designs Skyline Short w/Liner
  • Color: Black
  • Color: Iron
$59.99 - $119.99
$119.99
Please select options

Details

Not too casual, not too racy, the Skyline kit is a best seller for good reason. We've taken it upon ourselves to refine the whole package with an industry first, environmentally sustainable Bluesign certified approved fabric. And to provide best-in-class airflow and comfort, the Skyline shorts feature an increase in 2-way stretch fabric along the backside and an all-new premium TMF padded liner. Long praised for its combination of value and performance, the Skyline sees this mix get even more compelling.

- Ride Fit - Traditional waist, relaxed cut with versatile construction
- 95% Coolmax Polyester/5% Lycra Bluesign certified approved fabric with warp & weft stretch material for excellent movement
- Woven open mesh throughout front of short allows superior airflow while maintaining abrasion resistance
- Available for purchase as a shell only or with the TLD AIR COMP liner w/ TMF 4-hour pad
- Single TLD low profile snap button with Velcro backing ensures solid closure without added bulk
- New improved fit with revised rear 2-way stretch panel. Stretch panel also features breathable mesh for better cooling
- Slim TLD embossed Velcro waist adjusters provide snug, on-the-fly fit adjustments
- Inner waistband silicone grip keeps shorts from slipping down
- Outseam - 22 3/4"
- Fabric is certified Bluesign approved
- Removable liner

Sizes:
Point of Measure283032343638
Waist (Half Measurement) 15.25" 16.25" 17.25" 18.25" 19.25" 20.25"
Hip (4" up from inseam, half measurement) 19" 20" 21" 22" 23" 24"
Thigh (1" down from crotch) 12.75" 13.25" 13.5" 14.25" 14.5" 15.25"
Leg Opening 9.75" 10" 10.25" 10.5" 10.75" 11"
Inseam 13.5" 13.25" 13.25" 13" 13" 13"
Outseam 22.5" 22.75" 22.75" 22.75" 23.25" 23.5"

Part Numbers

Option UPC MPN Store SKU
Black / 28 887202335303 219786041 210000039923
Black / 30 887202335310 219786042 210000039927
Black / 32 887202335327 219786043 210000039929
Black / 34 887202335334 219786044 210000039931
Black / 36 887202335341 219786045 210000039933
Black / 38 887202335358 219786046 2100000399352
Black / 40 887202335365 219786047 210000039937
Iron / 30 887202335372 219786052 210000039938
Iron / 32 887202335389 219786053 ZZS20307642
Iron / 34 887202335396 219786054 ZZS207359524
Iron / 36 887202335402 219786055 210000039944
Iron / 38 887202335419 219786056

Reviews