Skip to main content

Specialized S-Works 7 Lace Road Shoes

Specialized S-Works 7 Lace Road Shoes
  • Color: Black
  • Color: White
  • Color: Vivid Coral/Cast Umber
$324.99
Please select options Unavailable

Details

The new S-Works 7 Lace takes the performance of the winningest road shoe in the world and combines it with laces to create one of our most supple and adaptable uppers for next-level fit. Paired with our Body Geometry technology for optimum foot, knee, and ankle alignment, going fast never looked so good.

By utilizing laces, the shoe offers 12 separate points of tension adjustment to dial in the perfect hold across the entire foot, while the removal of plastic hardware allows the engineered mesh upper to adapt to more foot shapes for a sublime, supple fit. The S-Works 7 Lace fits like a leather glove, but you know, for your foot and made of engineered mesh and carbon.

But laces have more to bring to the party. The removal of plastic hardware also shaves considerable weight. One size 44 S-Works 7 Lace weighs a feathery 236 grams, so you’ll be looking good and feeling good when the road points uphill.

The foundation for all this is the technology pioneered for the S-Works 7. Our Powerline carbon outsole—our lightest and stiffest outsole ever—creates the ideal platform for power delivery. Our PadLock heel comfortably holds the rear of your foot, while the engineered mesh upper delivers a stable yet supple hold for all-day power delivery.

Whether you’re looking for a relaxed coffee ride shoe, a lightweight climber, or a supple and adaptive fit that compliments your race shoe, the S-Works 7 Lace marries classic style to race-winning heritage and performance.

- Body Geometry sole and footbed are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Non-stretch laces provide even hold across the entire foot that stays consistent all ride long.
- Our stiffest and lightest FACT Powerline carbon plate maximizes power transfer: Stiffness Index 15.0.
- Engineered mesh is combined with no-stretch TPU zones for the ultimate connection and comfort.
- PadLock™ heel construction cradles the heel and is proven to improve acceleration.
- Titanium alloy cleat nuts can rotate to position pedal/cleats 5mm rearward.
- Non-slip, replaceable heel tread with internally recessed screws for security.
- Form Fit last with a roomy toe box for the ultimate in connectivity and comfort.
- Three-bolt cleat pattern fits all major road pedals.
- Approximately 236g per shoe (size 44)

Sizes:
SHOE MEASUREMENTS MEN
EUROUSAUKCMBRASIL
35 3.5 2.5 22.5 33
36 4.25 3.25 23 34
37 5 4 23.5 35
38 5.75 4.75 24.5 36
38.5 6 5 24.75 36.5
39 6.5 5.5 25 37
39.5 7.25 6.25 25.25 37.5
40 7.5 6.5 25.5 38
40.5 7.75 6.75 25.75 38.5
41 8 7 26 39
41.5 8.5 7.5 26.5 39.5
42 9 8 27 40
42.5 9.3 8.3 27.3 40.5
43 9.6 8.6 27.5 41
43.5 10.25 9.25 27.9 41.5
44 10.6 9.6 28.3 42
44.5 11 10 28.6 42.5
45 11.5 10.5 29 43
45.5 11.75 10.75 29.3 43.5
46 12.25 11.25 29.5 44
46.5 12.6 11.6 29.9 44.5
47 13 12 30.2 45
48 13.75 12.75 30.9 46
49 14.5 13.5 31.6 47
50 15.5 14.5 32.3 48
Sizes:
SHOE MEASUREMENTS WOMEN
EUROUSAUKCMBRASIL
35 5 2.5 22.5 33
36 5.75 3.25 23 34
37 6.5 4 23.5 35
38 7.25 4.75 24.5 36
38.5 7.5 5 24.75 36.5
39 8 5.5 25 37
39.5 8.5 6.25 25.25 37.5
40 9 6.5 25.5 38
40.5 9.25 6.75 25.75 38.5
41 9.5 7 26 39
41.5 10 7.5 26.5 39.5
42 10.5 8 27 40
42.5 10.75 8.3 27.3 40.5
43 11 8.6 27.5 41
43.5 11.5 9.25 27.9 41.5
44 12 9.6 28.3 42

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818793099 61022-6036 ZZS205747056
Black / 37 888818789597 61022-6037 ZZS205369577
Black / 38 888818788408 61022-6038 ZZS208044708
Black / 38.5 888818788828 61022-60385 ZZS219043325
Black / 39 888818788866 61022-6039 210000041741
Black / 39.5 888818793730 61022-60395 ZZS211028875
Black / 40 888818797172 61022-6040 210000041668
Black / 40.5 888818795956 61022-60405 ZZS215624525
Black / 41 888818789672 61022-6041 210000041669
Black / 41.5 888818794522 61022-60415 ZZS217502515
Black / 42 888818792665 61022-6042 210000041670
Black / 42.5 888818790500 61022-60425 ZZS215494995
Black / 43 888818789016 61022-6043 210000041671
Black / 43.5 888818797066 61022-60435 ZZS215892575
Black / 44 888818788033 61022-6044 210000041672
Black / 44.5 888818791583 61022-60445 ZZS218123465
Black / 45 888818793655 61022-6045 210000041673
Black / 45.5 888818795109 61022-60455 ZZS212459505
Black / 46 888818791231 61022-6046 210000041674
Black / 46.5 888818795772 61022-60465 ZZS218594715
Black / 47 888818788934 61022-6047 210000041742
Black / 48 888818788316 61022-6048 ZZS208140518
Black / 49 888818788088 61022-6049 ZZS206386199
White / 36 888818796786 61022-6136 ZZS201179276
White / 37 888818788385 61022-6137 ZZS208928357
White / 38 888818791668 61022-6138 ZZS203341718
White / 38.5 888818793198 61022-61385 ZZS219051695
White / 39 888818794799 61022-6139 ZZS202690669
White / 39.5 888818791040 61022-61395 ZZS218197885
White / 40 888818792214 61022-6140 ZZS206371830
White / 40.5 888818793112 61022-61405 ZZS212231605
White / 41 888818789924 61022-6141 ZZS207986531
White / 41.5 888818792504 61022-61415 ZZS215931915
White / 42 888818792948 61022-6142 ZZS204553252
White / 42.5 888818795239 61022-61425 ZZS219224875
White / 43 888818790401 61022-6143 ZZS203360543
White / 43.5 888818795086 61022-61435 ZZS214265645
White / 44 888818796069 61022-6144 ZZS207746254
White / 44.5 888818796892 61022-61445 ZZS218462485
White / 45 888818794300 61022-6145 ZZS207364025
White / 45.5 888818794720 61022-61455 ZZS214672665
White / 46 888818794331 61022-6146 ZZS203139426
White / 46.5 888818789337 61022-61465 ZZS215403215
White / 47 888818796854 61022-6147 ZZS203284627
White / 48 888818788620 61022-6148 ZZS208633108
White / 49 888818791255 61022-6149 ZZS209414359
Vivid Coral/Cast Umber / 36 888818791507 61022-6236 ZZS309950326
Vivid Coral/Cast Umber / 37 888818790708 61022-6237 ZZS302654127
Vivid Coral/Cast Umber / 38 888818793532 61022-6238 ZZS305732298
Vivid Coral/Cast Umber / 38.5 888818794386 61022-62385 ZZS31693265
Vivid Coral/Cast Umber / 39 888818796052 61022-6239 ZZS303166669
Vivid Coral/Cast Umber / 39.5 888818796182 61022-62395 ZZS318354265
Vivid Coral/Cast Umber / 40 888818796861 61022-6240 ZZS306225650
Vivid Coral/Cast Umber / 40.5 888818790999 61022-62405 ZZS31759865
Vivid Coral/Cast Umber / 41 888818789702 61022-6241 ZZS301636921
Vivid Coral/Cast Umber / 41.5 888818796090 61022-62415 ZZS316143525
Vivid Coral/Cast Umber / 42 888818793303 61022-6242 ZZS302444002
Vivid Coral/Cast Umber / 42.5 888818792108 61022-62425 ZZS317191215
Vivid Coral/Cast Umber / 43 888818795703 61022-6243 ZZS306312573
Vivid Coral/Cast Umber / 43.5 888818794812 61022-62435 ZZS317985865
Vivid Coral/Cast Umber / 44 888818792610 61022-6244 ZZS301350494
Vivid Coral/Cast Umber / 44.5 888818790579 61022-62445 ZZS312454115
Vivid Coral/Cast Umber / 45 888818796601 61022-6245 ZZS307143105
Vivid Coral/Cast Umber / 45.5 888818788446 61022-62455 ZZS313227375
Vivid Coral/Cast Umber / 46 888818792498 61022-6246 ZZS305301576
Vivid Coral/Cast Umber / 46.5 888818792368 61022-62465 ZZS315353875
Vivid Coral/Cast Umber / 47 888818796397 61022-6247 ZZS308434267
Vivid Coral/Cast Umber / 48 888818794836 61022-6248 ZZS301799838
Vivid Coral/Cast Umber / 49 888818790784 61022-6249 ZZS306573069

Reviews