Skip to main content

Scott Road Comp BOA Shoe

Scott Road Comp BOA Shoe
  • Color: Black/Silver
  • Color: Matt Red/Black
  • Color: White/Black
  • Color: Metallic Blue/Black
$129.99
Please select options

Details

Proving that great fit and high performance doesn't always come at a high price, the SCOTT Road Comp Boa is perfect for discerning enthusiasts on a budget. The adaptive fit upper pattern features a Boa Fit System L6. Combined with a lower anatomic fit strap, it articulates to best fit the shape of the rider's foot. The ErgoLogic insole features an arch support and metatarsal button. Stiff enough to satisfy the performance instinct but comfortable enough for all-day rides, the injection nylon and glass fiber sole has an increased range of cleat adjustment with a stiffness index of 6.

Key Features:
- BOA system
- Stiffness index 6
- ErgoLogic insole
- Anatomic fit straps

Specs

Intended Use Road Cycling
Cleat Compatibility 3-bolt or Look/SPD-SL
Closure and Fit Adjustment BOA Fit System with L6 dials & anatomic fit strap
Upper Synthetic Polyurethane, 3D Airmesh
Midsole ErgoLogic removable insole
Outsole Nylon / Glass Fibre Composite, Sticki Rubber
Stiffness Index: Value/Range 6
Weight 295g (US 8.5) per piece

* Subject to change without notice.

Part Numbers

Option UPC MPN
Black/Silver / 40 192820245775 2518171000010
Black/Silver / 41 192820245782 2518171000012
Black/Silver / 42 192820245799 2518171000014
Black/Silver / 43 192820245805 2518171000016
Black/Silver / 44 192820245812 2518171000018
Black/Silver / 45 192820245829 2518171000020
Black/Silver / 46 192820245836 2518171000022
Black/Silver / 47 192820245843 2518171000024
Black/Silver / 48 192820245850 2518171000026
Matt Red/Black / 40 192820245959 2518176561010
Matt Red/Black / 41 192820245966 2518176561012
Matt Red/Black / 42 192820245973 2518176561014
Matt Red/Black / 43 192820245980 2518176561016
Matt Red/Black / 44 192820245997 2518176561018
Matt Red/Black / 45 192820246000 2518176561020
Matt Red/Black / 46 192820246017 2518176561022
Matt Red/Black / 47 192820246024 2518176561024
Matt Red/Black / 48 192820246031 2518176561026
White/Black / 40 192820245867 2518171035010
White/Black / 41 192820245874 2518171035012
White/Black / 42 192820245881 2518171035014
White/Black / 43 192820245898 2518171035016
White/Black / 44 192820245904 2518171035018
White/Black / 45 192820245911 2518171035020
White/Black / 46 192820245928 2518171035022
White/Black / 47 192820245935 2518171035024
White/Black / 48 192820245942 2518171035026
Metallic Blue/Black / 40 192820648767 2518172098010
Metallic Blue/Black / 41 192820648774 2518172098012
Metallic Blue/Black / 42 192820648781 2518172098014
Metallic Blue/Black / 43 192820648798 2518172098016
Metallic Blue/Black / 44 192820648804 2518172098018
Metallic Blue/Black / 45 192820648811 2518172098020
Metallic Blue/Black / 46 192820648828 2518172098022
Metallic Blue/Black / 47 192820648835 2518172098024
Metallic Blue/Black / 48 192820648842 2518172098026

Reviews

UBC @ Alafia River State Park