Details
Lightweight? Obviously. Fast? You betcha. Now with more integration than ever before, the SCOTT Contessa Addict RC 15 will give you all the competitive advantage you need, should that be for taking your town’s KOMs one by one, sprinting to that mountain top finish or edging out the rest of the field in your local criterium.

XXS/47 | XS/49 | S/52 | M/54 | L/56 | ||
---|---|---|---|---|---|---|
A | Head Tube Angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° |
B | Head Tube Length | 95.0 mm | 105.0 mm | 125.0 mm | 145.0 mm | 165.0 mm |
C | Top Tube Horizontal | 515.0 mm | 525.0 mm | 540.0 mm | 555.0 mm | 570.0 mm |
D | Standover Height | 732.0 mm | 747.0 mm | 775.0 mm | 790.0 mm | 812.0 mm |
E | BB Offset | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm |
F | BB Height | 275.3 mm | 275.3 mm | 275.3 mm | 275.3 mm | 275.3 mm |
G | Wheel Base | 996.7 mm | 1,003.0 mm | 1,005.0 mm | 1,010.6 mm | 1,015.4 mm |
H | BB Center To Toptube Center | 415.0 mm | 435.0 mm | 465.0 mm | 485.0 mm | 505.0 mm |
I | BB Center To Top Of Seattube | 455.0 mm | 475.0 mm | 505.0 mm | 525.0 mm | 545.0 mm |
J | Seat Angle | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° |
K | Chainstay | 420.0 mm | 420.0 mm | 420.0 mm | 420.0 mm | 420.0 mm |
L | Reach | 376.3 mm | 383.2 mm | 387.0 mm | 390.9 mm | 394.3 mm |
M | Stack | 517.8 mm | 529.1 mm | 551.6 mm | 572.4 mm | 593.3 mm |
N | Stem Length | 83.0 mm | 83.0 mm | 93.0 mm | 103.0 mm | 113.0 mm |
Specs
Frame | Addict RC Disc HMX / Road Race geometry / Replaceable Derailleur Hanger / Internal cable routing |
---|---|
Fork | Addict RC HMX Flatmount Disc / 1 1/4"-1 1/2" Eccentric Carbon steerer |
Wheels | Syncros Capital 1.0 35 Disc / 24 Front / 24 Rear / Syncros Axle w/Removable Lever with Tool |
Tires | Schwalbe ONE Race-Guard Fold / 700x28C |
Bottom Bracket | Shimano SM-BB72-41B |
Crankset | Shimano Ultegra FC-R8100 / Hollowtech II 52x36T |
Shifters | Shimano Ultegra ST-R8170 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150-SS |
Cassette/Freewheel | Shimano Ultegra CS-R8100-12 / 11-30T |
Chain | Shimano Ultegra CN-M8100-12 |
Brakes | Shimano BR-R8170 Hydraulic Disc |
Rotors | Shimano SM-MT800 CL rotor 160/F and 160/R |
Handlebars | Syncros Creston 1.0 Compact / Carbon |
Stem | Syncros RR 1.5 / 1 1/4" |
Headset | Syncros Addict RC Integrated |
Seatpost | Syncros Duncan 1.0 Aero |
Saddle | Syncros Celista 1.5 (V-Concept) Cutout |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Blue/Mint / 47cm | 192820607085 | 286473047 | |
Dark Blue/Mint / 49cm | 192820607092 | 286473049 | |
Dark Blue/Mint / 52cm | 192820607108 | 286473052 | |
Dark Blue/Mint / 54cm | 192820607115 | 286473054 | 210000041597 |