Skip to main content

Giro Rincon Shoe

Giro Rincon Shoe
  • Color: Black
  • Color: Portaro Grey
  • Color: Dark Shadow/Gum
  • Color: Olive/Gum
$149.99 - $165.00
Please select options

Details

The Rincon combines a supple, breathable Synchwire upper with a robust nylon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D-molded footbed enhances comfort and fit, which is adjustable via a single BOA L6 dial featuring 1mm adjustment and an adjustable forefoot strap. It's a great choice for riders looking for reliable performance with outstanding value in off-road footwear.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Rubber reinforced heel and toe sections
- Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab

Footbed:
- Die-cut EVA footbed with medium arch support

Outsole:
- Nylon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware

Product weight
- 340 grams (Size 42)

Specs

Intended Use Mountain/Gravel
Cleat Compatibility 2-bolt / SPD
Closure and Fit Adjustment Boa l6 dial featuring 1 mm adjustment and macro release, with steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Rubber reinforced heel and toe sections
Midsole Die-cut EVA footbed with medium arch support
Outsole Nylon-composite 2-bolt plate with dual-injected rubber outsole / Stainless steel hardware

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686352188 7122967 ZZG312574849
Black / 48 768686352270 7122976 ZZG315875318
Black / 49 768686352287 7122977 210000048894
Black / 50 768686352294 7122978 ZZG316181060
Black / 40 768686352195 7122968 ZZG31104810
Black / 41 768686352201 7122969 ZZG313296511
Black / 42 768686352218 7122970 ZZG315202442
Black / 43 768686352225 7122971 210000035657
Black / 44 768686352232 7122972 210000035654
Black / 45 768686352249 7122973 210000035636
Black / 46 768686352256 7122974 210000035653
Black / 47 768686352263 7122975 210000035652
Dark Shadow/Gum / 39 768686456749 7139603 ZZG393876959
Dark Shadow/Gum / 48 768686456831 7139612 210000043930
Dark Shadow/Gum / 49 768686456848 7139613 ZZG398150109
Dark Shadow/Gum / 50 768686456855 7139614 ZZG393782530
Dark Shadow/Gum / 40 768686456756 7139604 ZZG398859530
Dark Shadow/Gum / 41 768686456763 7139605 ZZG392316711
Dark Shadow/Gum / 42 768686456770 7139606 ZZG394873682
Dark Shadow/Gum / 43 768686456787 7139607 ZZG396201253
Dark Shadow/Gum / 44 768686456794 7139608 ZZG399087844
Dark Shadow/Gum / 45 768686456800 7139609 ZZG397620755
Dark Shadow/Gum / 46 768686456817 7139610 ZZG393480466
Dark Shadow/Gum / 47 768686456824 7139611 ZZG398244537
Olive/Gum / 39 768686352300 7122979
Olive/Gum / 40 768686352317 7122980
Olive/Gum / 41 768686352324 7122981
Olive/Gum / 48 768686352393 7122988
Olive/Gum / 49 768686352409 7122989
Olive/Gum / 50 768686352416 7122990
Olive/Gum / 42 768686352331 7122982
Olive/Gum / 43 768686352348 7122983
Olive/Gum / 44 768686352355 7122984
Olive/Gum / 45 768686352362 7122985
Olive/Gum / 46 768686352379 7122986
Olive/Gum / 47 768686352386 7122987
Portaro Grey / 39 768686362569 7126292 ZZG373609729
Portaro Grey / 40 768686362576 7126293 ZZG378311660
Portaro Grey / 48 768686362651 7126301 ZZG374397998
Portaro Grey / 49 768686362668 7126302 ZZG379461639
Portaro Grey / 50 768686362675 7126303 ZZG373046140
Portaro Grey / 41 768686362583 7126294 ZZG372881581
Portaro Grey / 42 768686362590 7126295 ZZG372235202
Portaro Grey / 43 768686362606 7126296 ZZG373514843
Portaro Grey / 44 768686362613 7126297 ZZG376610564
Portaro Grey / 45 768686362620 7126298 ZZG374368345
Portaro Grey / 46 768686362637 7126299 ZZG375123556
Portaro Grey / 47 768686362644 7126300 ZZG373738657

Reviews