Skip to main content

Five Ten Trailcross LT Women

Five Ten Trailcross LT Women
  • Color: Lime/Quiet Crimson/Orbit Green
  • Color: Legacy Green/Signal Coral/Core Black
  • Color: Core Black/Grey Two/Solar Red
$139.99
Color:
Size: Select size
Please select options Unavailable

Details

Lightweight adventure biking shoes.

Ride. Eat. Sleep. Repeat. Bikepacking is synonymous with adventure. The Five Ten Trailcross LT Mountain Bike Shoes scramble over rocky terrain and kick it at camp just as well as they grip pedals. Light, breathable, and comfortable enough for all-day wear, you've found the do-it-all adventure bike shoe for the road less traveled.

SPECIFICATIONS
- Regular fit
- Lace closure
- Breathable mesh upper
- Lightweight, durable feel
- Lightweight biking and hiking shoes
- EVA midsole
- Non-Marking Stealth Phantom Dotty rubber outsole
- Imported

Part Numbers

Option UPC MPN Store SKU
Legacy Green/Signal Coral/Core Black / 5.5 193105895883 FV4721-5-
Legacy Green/Signal Coral/Core Black / 6 193105895838 FV4721-6
Legacy Green/Signal Coral/Core Black / 6.5 193105895784 FV4721-6-
Legacy Green/Signal Coral/Core Black / 7 193105895791 FV4721-7 XXF675593677
Legacy Green/Signal Coral/Core Black / 7.5 193105895814 FV4721-7-
Legacy Green/Signal Coral/Core Black / 8 193105895869 FV4721-8 XXF675507978
Legacy Green/Signal Coral/Core Black / 8.5 193105895845 FV4721-8-
Legacy Green/Signal Coral/Core Black / 9 193105895890 FV4721-9 XXF678001709
Legacy Green/Signal Coral/Core Black / 9.5 193105895821 FV4721-9- XXF681260145
Legacy Green/Signal Coral/Core Black / 10 193105895852 FV4721-10
Legacy Green/Signal Coral/Core Black / 10.5 193105895807 FV4721-10-
Lime/Quiet Crimson/Orbit Green / 5.5 195734422461 GY5119-5- XXF684635755
Lime/Quiet Crimson/Orbit Green / 6 195734422478 GY5119-6 XXF672693856
Lime/Quiet Crimson/Orbit Green / 6.5 195734422485 GY5119-6- XXF684914865
Lime/Quiet Crimson/Orbit Green / 7 195734422454 GY5119-7 210000041998
Lime/Quiet Crimson/Orbit Green / 7.5 195734422492 GY5119-7- 210000042000
Lime/Quiet Crimson/Orbit Green / 8 195734422508 GY5119-8 210000042001
Lime/Quiet Crimson/Orbit Green / 8.5 195734422423 GY5119-8- 210000042004
Lime/Quiet Crimson/Orbit Green / 9 195734422522 GY5119-9 210000042003
Lime/Quiet Crimson/Orbit Green / 9.5 195734422515 GY5119-9- 210000042002
Lime/Quiet Crimson/Orbit Green / 10 195734422416 GY5119-10 210000041999
Lime/Quiet Crimson/Orbit Green / 10.5 195734422539 GY5119-10- XXF691645895
Core Black/Grey Two/Solar Red / 5.5 193105892059 FV4720-5- XXF616205805
Core Black/Grey Two/Solar Red / 6 193105892103 FV4720-6 XXF604420886
Core Black/Grey Two/Solar Red / 6.5 193105892073 FV4720-6- XXF616021575
Core Black/Grey Two/Solar Red / 7 193105892110 FV4720-7 XXF608486257
Core Black/Grey Two/Solar Red / 7.5 193105895777 FV4720-7- XXF611961865
Core Black/Grey Two/Solar Red / 8 193105895746 FV4720-8 XXF605086538
Core Black/Grey Two/Solar Red / 8.5 193105892097 FV4720-8- XXF615244325
Core Black/Grey Two/Solar Red / 9 193105895753 FV4720-9 XXF601662409
Core Black/Grey Two/Solar Red / 9.5 193105892080 FV4720-9- XXF61464485
Core Black/Grey Two/Solar Red / 10 193105895722 FV4720-10 XXF614560820
Core Black/Grey Two/Solar Red / 10.5 193105895760 FV4720-10- XXF622529665

Reviews