Details
Faster everywhere
Our fastest lightweight road bike ever.
The all-new SuperSix EVO destroys expectations. So light, so fast, and so aero, it defies logic. This is a machine built to make you faster everywhere. Speed has evolved.
Where it thrives
Racing, the red zone, the pointy end, the podium
What it's built for
Road racing, PRs, KOMs, winning
Highlights
- Lightweight, low-drag SuperSix EVO carbon frameset – the ideal blend of speed, handling and comfort.
- SRAM Force AXS 12-speed – exceptional wireless electronic shifting from SRAM's penultimate road group
- HollowGram 50 R-S carbon wheelset - a light and fast 50mm deep road race wheelset
- Vision Trimax Carbon Aero bars and Cannondale C1 Conceal stem - ergonomic, low-drag cockpit with hidden cables
The Lightest of the Fast
Climb relentlessly. Sprint effortlessly. Ride farther and faster than you ever thought possible. With weights as low as 915g for a fully-painted, 56cm frame, the new SuperSix EVO Carbon is exceptionally light for a bike with this level of aerodynamic efficency.
The Fastest of the Light
When it comes to aerodynamic drag, the new SuperSix EVO is not just one of the fastest lightweight road bikes out there, it's one of the fastest road bikes, period. Its precisely engineered tube shapes and select components shave around 9 watts off of our last generation model at 45 km/h, putting it ahead of a lot of the pure "aero" bikes while weighing up to a kilo less. Light or Fast? Now you don't have to choose.
Sculpted by Speed
Sleek, elegant and purposeful. Hours in the wind tunnel and countless interations of computational fluid dynamic modeling stripped away everything that wasn't fast-shaped, leaving a frame design that catches the eye, while shedding the wind.
Supernatural Handling
SuperSix EVO is a wizard. The way it blends stability and agility is surreal. Refined, neutral racing geometry and fine-tuned engineering deliver handling that is so intuitive, so controllable, you can comfortably take it right to the limit and keep it there, all race long.
The Hollowgram R-S 50 Wheelset
The Hollowgram R-S 50 wheelset is shaped by our DRAFT aero design philosophy and optimized for the mission of the SuperSix EVO. With a 50mm deep, super low-drag rim, its low weight, incredible aerodynamics, and razor-sharp handling, bring speed in any condition, on any road.
Size | 44cm | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|---|
Seat Tube Length (cm) | 40 | 43.8 | 47.7 | 51.5 | 53.4 | 56.7 | 60 |
Top Tube Horizontal (cm) | 51.2 | 52 | 52.8 | 54.6 | 56.2 | 57.8 | 60.3 |
Top Tube Actual (cm) | 46.9 | 47.9 | 48.9 | 50.9 | 52.3 | 54.1 | 56.4 |
Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 73° | 73° | 73° |
Seat Tube Angle | 74.3° | 74.3° | 74.3° | 73.7° | 73.3° | 72.9° | 72.3° |
Standover (cm) | 69.8 | 72.7 | 75.6 | 78.8 | 80.7 | 83.6 | 86.6 |
Head Tube Length (cm) | 10 | 11.4 | 13 | 15.4 | 16.5 | 18.8 | 22 |
Wheelbase (cm) | 98.1 | 98.7 | 99.6 | 101 | 99.4 | 100.7 | 102.4 |
Front Center (cm) | 58.2 | 58.9 | 59.8 | 61.1 | 59.4 | 60.7 | 62.4 |
Chain Stay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 |
Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Stack (cm) | 50.5 | 52 | 53.5 | 55.5 | 57.5 | 59.5 | 62.5 |
Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 38.9 | 39.5 | 40.3 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Specs
Pedals | Sold Separately |
---|---|
Fork | SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
Hubs | (F) HollowGram, sealed bearing 12x100mm centerlock / (R) HollowGram, 12x142mm centerlock w/ DT Swiss 350 internals |
Rims | HollowGram 50 R-S, Carbon, 20h front, 24h rear, 50mm deep, 21mm IW, tubeless ready |
Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
Chain | SRAM Force, 12-speed |
Frame | SuperSix EVO Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
Tires | Vittoria Rubino Pro Bright Black, 700 x 25c, reflective strip |
Brakes | SRAM Force AXS Hydraulic Disc, 160/160mm PaceLine Rotors |
Saddle | Prologo Dimension TiRox NDR, Titanium Rails |
Spokes | Formula Grand Forza, Double Butted, straight-pull |
Headset | Integrated, 1-1/8" - 1-1/4" |
Crankset | SRAM Force, DUB, 48/35 |
Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
Shifters | SRAM Force AXS, 12-speed |
Chainrings | SRAM Force, DUB, 48/35 |
Handlebars | Vision Trimax Carbon Aero |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Brake Levers | SRAM Force AXS hydraulic disc |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM Force AXS |
Front Derailleur | SRAM Force AXS, braze-on |
Accessories & Extras | SRAM AXS charger |
Cassette/Freewheel | SRAM Force, 12-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mystique Gray w/ Midnight Blue and Brushed Chrome / 44cm / 700c | 884603939482 | C11302U1044 | |
Mystique Gray w/ Midnight Blue and Brushed Chrome / 48cm / 700c | 884603939499 | C11302U1048 | |
Mystique Gray w/ Midnight Blue and Brushed Chrome / 51cm / 700c | 884603939505 | C11302U1051 | |
Mystique Gray w/ Midnight Blue and Brushed Chrome / 54cm / 700c | 884603939512 | C11302U1054 | 210000047806 |
Mystique Gray w/ Midnight Blue and Brushed Chrome / 56cm / 700c | 884603939529 | C11302U1056 | 210000047807 |
Mystique Gray w/ Midnight Blue and Brushed Chrome / 58cm / 700c | 884603939536 | C11302U1058 | |
Mystique Gray w/ Midnight Blue and Brushed Chrome / 61cm / 700c | 884603949306 | C11302U1061 |